WPMAC weather
Latitude N 38° 20' 40" Longitude E 145° 12' 15" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.9 °C | at 11:42 |
| Low Temperature | 9.6 °C | at 18:07 |
| High Apparent Temperature | 13.6 °C | at 16:12 |
| Low Apparent Temperature | 7.0 °C | at 15:16 |
| Low Wind Chill | 9.6 °C | at 18:07 |
| High Heat Index | 15.9 °C | at 11:42 |
| High Humidity | 97 % | at 08:03 |
| Low Humidity | 61 % | at 14:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.6 mm | |
| Rainfall Rate Max | 39.6 mm/hr | at 11:01 |
| High Hourly Rainfall | 3.9 mm | at 11:01 |
| Wind | ||
| Highest Gust | 33.1 km/h | at 11:45 |
| Highest Speed (10 minute average) | 28.0 km/h (F4) | at 15:14 |
| Wind Run | 205.1 km | |
| Pressure | ||
| High Pressure (SL) | 1023.1 mb | at 21:27 |
| Low Pressure (SL) | 1016.3 mb | at 02:42 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 9:06:25 AM
powered by
Cumulus v1.9.1 (989)