WPMAC weather
Latitude N 38° 20' 40" Longitude E 145° 12' 15" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 08:49 |
| Low Temperature | 9.6 °C | at 07:13 |
| High Apparent Temperature | 11.8 °C | at 08:49 |
| Low Apparent Temperature | 8.3 °C | at 07:30 |
| Low Wind Chill | 9.3 °C | at 07:30 |
| High Heat Index | 12.7 °C | at 08:49 |
| High Humidity | 94 % | at 08:01 |
| Low Humidity | 83 % | at 08:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0.0 mm | at 00:02 |
| Wind | ||
| Highest Gust | 12.2 km/h | at 08:50 |
| Highest Speed (10 minute average) | 8.9 km/h (F2) | at 08:33 |
| Wind Run | 19.4 km | |
| Pressure | ||
| High Pressure (SL) | 1023.3 mb | at 08:20 |
| Low Pressure (SL) | 1022.0 mb | at 04:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 9:06:25 AM
powered by
Cumulus
v1.9.1 (989)