WPMAC weather
Latitude N 38° 20' 40" Longitude E 145° 12' 15" Elevation 10 m
Records began on 22 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.1 °C | at 5:20 PM on 02 January 2012 |
| Lowest Temperature | 4.1 °C | at 1:38 AM on 13 August 2011 |
| Highest Dew Point | 23.5 °C | at 10:51 AM on 30 January 2012 |
| Lowest Dew Point | 1.7 °C | at 12:27 PM on 16 October 2011 |
| Highest Apparent Temperature | 39.4 °C | at 5:11 PM on 24 February 2012 |
| Lowest Apparent Temperature | -1.6 °C | at 12:32 PM on 23 March 2012 |
| Lowest Wind Chill Temperature | 2.1 °C | at 6:56 AM on 09 September 2011 |
| Highest Heat Index | 41.7 °C | at 4:13 PM on 29 January 2012 |
| Highest Minimum | 20.5 °C | at 1:47 AM on 15 March 2012 |
| Lowest Maximum | 10.1 °C | at 9:23 PM on 05 August 2011 |
| Highest Humidity | 99 % | at 6:53 AM on 07 August 2011 |
| Lowest Humidity | 21 % | at 4:00 PM on 05 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 856.7 mm/hr | at 10:48 AM on 11 January 2012 |
| Highest Hourly Rainfall | 332.1 mm | at 11:44 AM on 11 January 2012 |
| Highest Daily Rainfall | 1077.0 mm | on 11 January 2012 |
| Highest Monthly Rainfall | 1140.0 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 85.7 km/h | at 8:57 AM on 11 January 2012 |
| Highest Wind Speed Average | 72.9 km/h | at 8:51 AM on 11 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 983.6 mb | at 12:39 PM on 30 January 2012 |
| Highest Pressure (sl) | 1034.7 mb | at 9:10 AM on 22 August 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 9:06:25 AM
powered by
Cumulus v1.9.1 (989)